R&D TECHNOLOGY
Capability (Month / 4800Ton)
| Material | Dimension / Cross section | Capacity Ton / month | Application |
| Round Wire | 0.10-0.70mm | 500 | Knitting /Weaving /Brush wire |
| 0.71-32.00mm | 1200 | Bra/ Spoke/ EPQ/ Nail/ CHQ/Wiper/ Spring/ Redrawing wire, etc. | |
| Round Bar | 0.80-100.00mm | 700 | CD/ CDP /CDG |
| Profile Bar & Wire | 0.20-5625.00mm2 | 1000 | Component / Frame/ Screen, etc. |
| Profile Tube | Outer diameter 15-60mm | 300 | Aerospace/ 3C/ Medical treatment/ Automotive/ Petroleum |
| AL profile | / | 1000 | Aerospace/3C/ Medical treatment/ Automotive, etc |
Tooling Manufacturing & Maintenance
LABORATORY
CMM/OMM Measurement Room
Composition Analysis Room
Quality Control Lab Equipment
| Equipment | Quantity | Equipment | Quantity |
| Spark spectrometer | 1 | Permeability tester | 2 |
| Handheld spectrometer | 8 | Hardness tester | 6 |
| Carbon sulfur Metallographic analyzer | 1 | Metallurgical microscope | 1 |
| Salt spray testing machine | 1 | Metallographic analyzer | 1 |
| CMM | 3 | Ultrasonic flaw detector | 1 |
| Projector | 3 | Wire-EDM | 1 |
| Laser diameter meter | 1 | Deflection instrument | 1 |
| 2.5D | 1 | Residual stress tester | 1 |
Main Client